8th Central Pay Commission – Submission of cadres related information in Annexure-L (Cadres) through the Data Collection Portal
To File No. 80/4/2026-MISC/8CPC
Government of India
Ministry of Finance
Eight Central Pay Commission
Dated: 30.07.2026
All Nodal Officers of Ministries/Departments/UT Administrations
Subject: Submission of cadres related information in Annexure-L (Cadres) through the Data Collection Portal – reg
The Eighth Central Pay Commission has earlier sought information from all Ministries/Departments/UT Administrations through eleven Annexures in the Data Collection Portal relating to personnel strength, age profile of employees, pension, GPF, MACP, expenditures etc.
2. In continuation of the above, the Commission has now enabled Annexure-L (Cadres) in the Data Collection Portal for capturing cadre and post wise information of all cadres/ Posts under the administrative control of the respective Ministries/Departments/UT Administrations. The Annexure comprises 32 fields covering details relating to the cadre, post, sanctioned strength, working strength, unfilled posts, Recruitment Rules, educational qualifications, mode of recruitment, feeder and promotional posts, and cadre review status. The data shall be entered in the Data Collection Portal through the Nodal Officer ID of the concerned Ministry/Department/UT Administration.
3. To facilitate accurate submission of information, a column-wise illustration and filled in example has been enclosed for guidance. Ministries/Departments/UT Administrations are requested to follow these illustrations while furnishing the requisite information.
4. It is requested that the information may kindly be verified and submitted through the Data Collection Portal latest by 10.08.2026.
Enclosures: As above
Sd/-
(Ravi Prakash Yadav)
Deputy Secretary
Eighth Central Pay Commission
Enclosure
Note: The details relating to the post of Deputy Director General/Regional Director in the Ministry of Tourism have been furnished in Column (4) purely for illustrative and reference purposes to facilitate the filling of Annexure-L
| S. No. (1) | Field (2) | Instructions for Filling (3) | Example in case of Post of DDG/ Regional Director in Ministry of Tourism (Only for illustration purpose) (4) |
| 1 | S. No. | Enter the serial number in numeric form (e.g., 1, 2, 3…). | 1 |
| 2 | Cadre Name | Mention the name of the cadre/service (e.g., Central Secretariat Service (CSS), Central Secretariat Stenographers’ Service (CSSS), Indian Statistical Service, etc.). If the post does not belong to any organised cadre/service, mention the name of the Ministry/Department. | Ministry of Tourism |
| 3 | Name of the Post | Mention the designation exactly as specified in the applicable Recruitment Rules (RRs). | Deputy Director General/Regional Director |
| 4 | Post pertains to (Ministry/Department, Subordinate/Attached Office, Both) | Select only one of the following: (i) Ministry/Department, (ii) Subordinate/Attached Office, or (iii) Both. | Both Ministry of Tourism, |
| 5 | Recruitment Rules (RR) Name | Mention the title of the applicable Recruitment Rules as notified. This is generally available under the Short Title and Commencement clause of the Recruitment Rules. | Deputy Director General/Regional Director and Assistant Director General/Director (Group ‘A’ Posts) Recruitment Rules, |
| 6 | RR Year | Mention the year in which the applicable Recruitment Rules were notified. | 2018 |
| 7 | Classification of the Post | Select one of the following: Group A, Group B (Gazetted), Group B (NonGazetted-), or Group C. | Group A |
| 8 | Pay Level | Mention only the Pay Level in the Pay Matrix (e.g., Level-7, Level-10A, Level-12). | Level-12 |
| 9 | Sanctioned Strength | Mention the total sanctioned strength of the particular post. | 20 |
| 10 | Number in Position as on 01.01.2026 | Mention the number of officials holding the post in a substantive capacity as on 01.01.2026. | 8 |
| 11 | Number of Posts lying vacant for more than five years | Mention the number of posts that have remained continuously vacant for more than five years from the date of creation or the date the vacancy arise. | 2 |
| 12 | Educational Qualification as per RR | Mention the essential educational qualification exactly as prescribed in the Recruitment Rules. | Essential: i) Graduation in any discipline from a recognized University; (iii) Diploma or certificate of foreign language course, other than English, for a minimum period of six months. Desirable: Master Degree or Master of Business Administration or Post Graduate Diploma in Management in Tourism or Tourism Management or Tourism and Travels or Tourism, Travel and Hospitality Management or Tourism and Travel Management or Tourism Studies or Tourism Administration. |
| 13 | Mandatory Experience as per RR | Mention the essential experience prescribed in the Recruitment Rules. If no experience is prescribed, enter “0” or “Not Applicable (NA)”. | ten years’ experience in the field of tourism or public relations or publicity or administrative work including five years’ experience in the field of Tourism and hospitality in the Central Government or State Government or the Union territory administration or Public Sector Undertakings or Universities or recognised research Institutions or statutory or autonomous organizations or Government recognised educational Institutions or registered corporate entities. |
| 14 | Direct Recruitment (%) | Mention only the percentage prescribed in the Recruitment Rules. | 25 |
| 15 | Seniority-cum-Fitness/Promotion (%) | Mention only the percentage prescribed in the Recruitment Rules. | 50 |
| 16 | Departmental Examination (%) | Mention only the percentage prescribed in the Recruitment Rules. | 0 |
| 17 | Deputation (%) | Mention only the percentage prescribed in the Recruitment Rules. | 25 |
| 18 | Others, if any, specify (%) | Mention any other mode of recruitment and the corresponding percentage, if provided in the Recruitment Rules. | Deputation include Short-term Contract |
| 19 | Feeder Post Name | Mention the immediate feeder post. Where more than one feeder post exists, create separate rows for each feeder post while keeping all other details of the post unchanged. | Assistant Director General/Director |
| 20 | Feeder Pay Level | Mention only the Pay Level of the feeder post (e.g., Level-6, Level-8, Level-11). | Level-11 |
| 21 | Mandatory Residency Period in Feeder Post (Years) | Mention the minimum qualifying service in the feeder post prescribed in the Recruitment Rules. | 5 Years |
| 22 | Sanctioned Strength (Feeder Post) | Mention the sanctioned strength of the feeder post. | 30 |
| 23 | Promotional Post Name | Mention the immediate promotional post. Where multiple promotional posts exist, create separate rows for each promotional post while keeping all other details unchanged. | Joint Director General |
| 24 | Promotional Pay Level | Mention only the Pay Level of the promotional post. | Level-13 |
| 25 | Mandatory Residency Period in Present Post (Years) | Mention the minimum qualifying service in the present post required for promotion, as prescribed in the Recruitment Rules. | 5 Years |
| 26 | Sanctioned Strength (Promotional Post) | Mention the sanctioned strength of the promotional post. | 1 |
| 27 | Year of Latest Cadre Review | Mention the year of the latest cadre review in YYYY format (e.g., 2022). | 2017 |
| 28 | Cadre Review during 2020-2025 (Yes/No) | Enter Yes or No, as applicable. | No |
| 29 | Cadre Review during 2015-2020 (Yes/No) | Enter Yes or No, as applicable. | Yes |
| 30 | Cadre Review during 2010-2015 (Yes/No) | Enter Yes or No, as applicable. | No |
| 31 | Cadre Review during 2005-2010 (Yes/No) | Enter Yes or No, as applicable. | No |
| 32 | If No, indicate the last Cadre Review Year immediately preceding the Latest Cadre Review Year | Mention the year of the cadre review immediately preceding the latest cadre review in YYYY format. | Not Applicable (As first cadre review was done in 2017) |
General Instructions
- Information should be furnished cadre-wise and post-wise.
- Data should be based strictly on the applicable Recruitment Rules and the sanctioned strength approved by the competent authority.
- The staffing position should be reported as on 01.01.2026.
- The percentages under Columns 14 to 18 should collectively added to 100%.
- For posts having multiple feeder posts or multiple promotional posts, create separate rows while retaining all other particulars unchanged.
- Cadre review information should be based on the latest orders issued by the competent authority.
- The information should be verified before submission in the Data Collection Portal.





