Dearness Allowance for Workmen and Officer Employees in banks for the months of August, September and October 2026 under XII BPS/ 9TH Joint Note dated 08.03.2024
Under the XII Bipartite Settlement (12th BPS) / 9th Joint Note dated March 8, 2024, the Indian Banks’ Association (IBA) revises the Dearness Allowance (DA) for bank workmen and officer employees every quarter based on the Consumer Price Index for Industrial Workers (CPI-IW, Base 2016=100) published by the Labour Bureau.
Overview of DA Revision (August 2026 – October 2026)
| Parameter | Details / Calculations |
| Applicable Settlement | XII Bipartite Settlement (12th BPS) / 9th Joint Note |
| Effective Months | August 2026, September 2026, and October 2026 |
| Base Index Year | 2016 = 100 |
| Base Level under 12th BPS | 123.03 points |
| April 2026 CPI-IW | 149.90 |
| May 2026 CPI-IW | 150.80 |
| June 2026 CPI-IW | 151.90 |
| Average CPI-IW for Current Quarter | 150.86 |
| Index Points above 123.03 | 150.86 – 123.03 = $27.83 points |
| New DA Rate (Current Quarter) | 27.83% of Basic Pay |
| Previous Quarter DA Rate (May – July 2026) | 25.70%of Basic Pay |
| Net Increase in DA | +2.13% |
Bank DA August to October 2026 – IBA ORDER






